Base Price for th month of August, September and October 2009
Mar 27, 2015, 9:46 AM IST
GOA STATE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED 7th Floor, ‘EDC House’, Dr. Atmaram Borkar Road Panaji – Goa
No.:GSIDC/ENGG/562/3642 16th October, 2009
MEMORANDUM – I
Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of clause No.-69 of General Conditions of Contract (GCC-69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender.
|
|||||
Sr. No. | Item | Base Price per Tonne (in Rs) | Remarks | ||
August 2009 | September 2009 | October 2009 | |||
1. | Cement | 5,200.00 | 5,040.00 | 4,980.00 | Authorized Supplier |
2. | Steel Reinforcement bars | ||||
a) FE500 (CRS) | 39,000.00 | 38,851.00 | 38,703.00 | Authorized Supplier | |
b) FE415 / 500 (TMT) | 33,072.00 | 33,362.00 | 35,494.00 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, plates & joists etc | 37,217.00 | 37,960.00 | 36,703.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 49,846.00 | 45,351.00 | 45,537.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 27,268.00 | 27,268.00 | 27,268.00 | Authorized Supplier | |
b) Packed | 30,897.00 | 30,897.00 | 30,897.00 | Authorized Supplier | |
This is issued with the approval of the Managing Director.
Manager (Engg.) Copy to: (1) C. G. M. (2) C. E. (3) G. M. (Engg.) (4) All Dy. Managers (Engg.) (5) Dy. Manager (Comp.) for uploading on the website |