Base Price for the month of February, March & April 2009
Mar 27, 2015, 9:44 AM IST
GOA STATE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
7th Floor, ‘EDC House’, Dr. Atmaram Borkar Road
Panaji – Goa
No.:GSIDC/ENGG/562/473 30th April 2009
MEMORANDUM – I
Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of clause No.-69 of General Conditions of Contract (GCC-69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender.
Sr. No. | Item | Base Price per Tonne (in Rs) | Remarks | ||
February 2009 | March 2009 | April 2009 | |||
1. | Cement | 5,160.00 | 5,180.00 | 5,240.00 | Authorized Supplier |
2. | Steel Reinforcement bars | ||||
a) FE500 (CRS) | 39,208.00 | 38,376.00 | 38,376.00 | Authorized Supplier | |
b) FE415 / 500 (TMT) | 34,802.00 | 34,475.00 | 35,483.00 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, plates & joists etc | 38,244.00 | 39,743.00 | 37,104.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 44,163.00 | 43,011.00 | 43,011.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 28,829.00 | 27,171.00 | 27,171.00 | Authorized Supplier | |
b) Packed | 32,458.00 | 30,801.00 | 30,801.00 | Authorized Supplier |
This is issued with the approval of the Managing Director.
Manager(Engg.)
Copy to: (1) C. G. M.
(2) C. E.
(3) G. M. (Engg.)
(4) All Dy. Managers (Engg.)
(5) Dy. Manager (Comp.) for uploading on the website