Base Price for the month of January, February and March 2015
May 4, 2015 IST
No.:GSIDC/ENGG/562/ April 2015
This is issued with the approval of the Managing Director
MEMORANDUM - I
Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of Clause No–69 of General Conditions of Contract (GCC–69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender.Sr. No. | Item | Base Price per Tonne Including Taxes(in Rs) | Remarks | ||
July –August- September 2014 | October-November-December 2014 | January- February- March 2015 | |||
1. | Cement | 7,200.00 | 7,220.00 | 8,120.00 | Authorized Supplier |
2. | Steel Reinforcement bars | ||||
a) FE500 (CRS) | 55,193.00 | 53,228.00 | 48,050.00 | Authorized Supplier | |
b) FE415 / 500 (TMT)-(Avg.) | 53,678.50 | 51,443.00 | 48,223.00 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, & channels etc | 53,504.00 | 51,701.00 | 50,888.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 60,810.00 | 59,640.00 | 57,600.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 47,157.00 | 47,899.00 | 38,878.00 | Authorized Supplier | |
b) Packed | 50,855.00 | 51,759.00 | 42,565.00 | Authorized Supplier |
Manager (Engg.)