मे, जून आणि जुलै 2009 महिन्यासाठी आधारभूत किंमत.
एप्रिल 3, 2024 IST
GOA STATE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED 7th Floor, ‘EDC House’, Dr. Atmaram Borkar Road Panaji – Goa No.:GSIDC/ENGG/562/1855 21st July 2009 MEMORANDUM - I Sub: Base Price of Cement, Steel reinforcement bars, Structural steel angles, Structural tubes and pipes, Bitumen for operation of clause No.-69 of General Conditions of Contract (GCC-69) in terms of Board Resolution No. 1388 dated 26th February 2008 in the contract Form Item Rate Tender. |
|||||
Sr. No. | Item | Base Price per Tonne (in Rs) | Remarks | ||
May 2009 | June 2009 | July 2009 | |||
1. | Cement | 5,320.00 | 5,320.00 | 5,220.00 | Authorized Supplier |
2. | Steel Reinforcement bars | ||||
a) FE500 (CRS) | 39,245.00 | 39,520.00 | 39,000.00 | Authorized Supplier | |
b) FE415 / 500 (TMT) | 36,004.00 | 34,376.00 | 33,704.00 | Authorized Supplier | |
3. | Structural Steel Sections – angles, tees, plates & joists etc | 38,682.00 | 36,320.00 | 38,554.00 | Authorized Supplier |
4. | Structural Steel Sections -tubular & pipe sections | 43,011.00 | 43,011.00 | 43,903.00 | Authorized Supplier |
5. | Bitumen (80/100 and 60/70) (Average of these two taken) | ||||
a) Bulk | 27,171.00 | 27,171.00 | 26,591.00 | Authorized Supplier | |
b) Packed | 30,801.00 | 30,801.00 | 30,220.00 | Authorized Supplier | |
This is issued with the approval of the Managing Director. Manager (Engg.) Copy to: (1) C. G. M. (2) C. E. (3) G. M. (Engg.) (4) All Dy. Managers (Engg.) (5) Dy. Manager (Comp.) for uploading on the website |